Label | Description |
---|---|
Switch – Summary report | Select to view the report for the past day, week or month. Alternatively, select Custom range... to specify a time period the report will span. You can also select the number of results you want to view in a table. |
Email report | Click this button to send summary reports by email, change the logo and set email schedules. |
Consumption | |
Total | This shows the total power consumption of the Nebula Device ports. |
Current Consumption | This shows the current power consumption of the Nebula Device ports. |
Max Consumption | This shows the maximum power consumption of the Nebula Device ports. |
Min Consumption | This shows the minimum power consumption of the Nebula Device ports. |
y-axis | The y-axis shows how much power is used in Watts. |
x-axis | The x-axis shows the time period over which the power consumption is recorded. |
Top power consumption | |
# | This shows the ranking of the Nebula Device. |
Name | This shows the descriptive name of the Nebula Device. |
Model | This shows the model number of the Nebula Device. |
Power Usage | This shows the total amount of power consumed by the Nebula Device’s connected PoE devices during the specified period of time. |
Peak Power | |
# | This shows the ranking of the Nebula Device. |
Name | This shows the descriptive name of the Nebula Device. |
Model | This shows the model number of the Nebula Device. |
Max Power | This shows the maximum power consumption for the Nebula Device’s connected PoE devices during the specified period of time. |
Power % | This shows what percentage of the Nebula Device’s total power budget has been consumed by connected PoE powered devices. |
Top uplink port | |
# | This shows the ranking of the Nebula Device. |
Name | This shows the descriptive name of the Nebula Device. |
Model | This shows the model number of the Nebula Device. |
Usage | This shows the amount of data that has been transmitted through the Nebula Device’s uplink port. |
Top port | |
# | This shows the ranking of the Nebula Device port. |
Name | This shows the descriptive name of the Nebula Device. |
Port | This shows the port number on the Nebula Device. |
Model | This shows the model number of the Nebula Device. |
Usage | This shows the amount of data that has been transmitted through the Nebula Device’s port. |
Location This shows the location of the Nebula Devices on the map. |